Loan Rates
Rates effective February 6th, 2012
Secured Loans
Auto, Motorcycle, etc.
| Term | APR | Apply | Calculator |
|---|---|---|---|
| 36-month term | 2.49% | Apply Now | Calculator |
| 48-month term | 3.49% | Apply Now | Calculator |
| 60-month term | 3.99% | Apply Now | Calculator |
| 72-month term | 4.49% | Apply Now | Calculator |
| 84-month term | 5.99% | Apply Now | Calculator |
Unsecured Loans
| Term | APR | Product Info | Calculator |
|---|---|---|---|
| 60-month term | 8.99% | Learn More | Calculator |
All rates are subject to change and may vary based on your individual credit and your relationship level.
* The rates quoted above are our lowest available and already include a:
- 2 percent rate reduction for having automatic payments
- 1 percent rate reduction with Active Connexus Checking
1st Mortgage Loans
| Term | Rate | APR | Product Info | Calculator |
|---|---|---|---|---|
| 1/1 ARM | 2.900% | 2.974% | Learn More | Calculator |
| 3/3 ARM | 3.49% | 3.895% | Learn More | Calculator |
| 7-year fixed | 4.75% | 4.819% | Learn More | Calculator |
| 10-year fixed | 4.95% | 4.993% | Learn More | Calculator |
| 15-year fixed | 3.125% | 3.162% | Learn More | Calculator |
| 20-year fixed | 3.750% | 3.779% | Learn More | Calculator |
| 30-year fixed | 3.875% | 3.896% | Learn More | Calculator |
Home Equity Loans
| Term | Rate | APR | Product Info | Calculator |
|---|---|---|---|---|
| Equity Line-Of-Credit | 3.49% | 3.50% | Learn More | Calculator |
| Fixed Rate - 5 year $10,000 minimum | 3.99% | 4.19% | Learn More | Calculator |
| Fixed Rate - 10 year $10,001 - $25,000 | 5.49% | 5.59% | Learn More | Calculator |
| Fixed Rate - 15 year $25,001 or more | 5.99% | 6.06% | Learn More | Calculator |
| Fixed Rate - 20 year $25,001 or more | 6.49% | 6.57% | Learn More | Calculator |
Credit
| Type | APR | Product Info | Calculator |
|---|---|---|---|
| Connexus Credit Cards | Call | Learn More | Calculator |
| Line of Credit | 18.00% | Learn More | Calculator |





