Money Market Accounts
Invest your savings with peace of mind.
In uncertain times, a Money Market Account offers security.
Questions? We can help.
competitive rates
Connexus Money Market Accounts
Our Money Market Accounts allow you to earn high yields on your savings while maintaining easy access to your funds. Start saving smarter today by applying online in minutes.
| Balance | APY1Dividend Rate |
| $1,000,000 and over | 3.01%2.969% |
| $500,000 to $999,999.99 | 2.50%2.472% |
| $250,000 to $499,999.99 | 2.25%2.227% |
| $100,000 to $249,999.99 | 2.05%2.031% |
| $20,000 to $99,999.99 | 1.95%1.933% |
| $1,000 to $19,999.99 | 0.25%0.250% |
| $0 to $999.99 | 0.00%0.000% |
| Accurate as of 03/27/2026 | |
Our leading yields
| Balance | APY1 |
|---|---|
| $1,000,000 and over | 3.01% |
| $500,000 to $999,999.99 | 2.50% |
| $250,000 to $499,999.99 | 2.25% |
| $100,000 to $249,999.99 | 2.05% |
| $20,000 to $99,999.99 | 1.95% |
| $1,000 to $19,999.99 | 0.25% |
| $0 to $999.99 | 0.00% |
| Accurate as of 03/27/2026 | |
Money Market advantages
Why choose Connexus for your next account?
WHAT’S BEST FOR YOU
Not sure if a Money Market is right for you?
If you’re maintaining a larger balance in your savings, the Connexus Money Market Account is designed to help you maximize your earnings. With competitive, tiered dividend rates and built-in flexibility, it’s a smart next step for members ready to grow their savings with a more rewarding account.
Simply Savings | Money Market | |
|---|---|---|
| Ideal For | Starting your savings journey | Members with higher savings who want tiered dividends and flexible access to funds |
| Dividend Rate (APY) | 0.01% APY | Up to 3.01% APY1 |
| Minimum to Open | $5 | $1,000 |
| Minimum to Earn Dividends | $100 | $1,000 |
| Withdrawal Access | Unlimited | Up to 4 fee-free withdrawals or transfers per month |
| Check Writing | Not available | Available |
FAQs: You asked. We answered.
Disclosures
APY = Annual Percentage Yield
See our Fee Schedule for a list of fees you may encounter.
* Calculated based on the difference between the percent earned in interest between Connexus Credit Union’s rate at 1.950% APY compared to 0.671% APY for the National market average over the life of a money market at $25,000. Accurate as of: 03/27/2026. Source: Datatrac