Adjustable vs. Fixed-Rate Payment Calculator
Deciding which mortgage is best for you? Compare the monthly payments of a fixed-rate mortgage and an ARM.
Current Mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 5.750% | 6.812% | $583.57 |
5/3 ARM | 6.240% | 6.668% | $615.07 |
7/3 ARM | 6.590% | 6.775% | $638.00 |
8-year fixed / Rapid Refi | 5.990% | 6.126% | $1,313.66 |
10-year fixed / Rapid Refi | 6.090% | 6.201% | $1,114.73 |
12-year fixed / Rapid Refi | 6.190% | 6.286% | $985.71 |
30-year fixed | 6.375% | 6.427% | $623.87 |
20-year fixed | 6.125% | 6.193% | $723.66 |
15-year fixed | 5.750% | 5.834% | $830.41 |
Accurate as of 08/07/2025 |