Adjustable vs. Fixed-Rate Payment Calculator
Deciding which mortgage is best for you? Compare the monthly payments of a fixed-rate mortgage and an ARM.
Today’s mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 5.850% | 6.747% | $589.94 |
5/3 ARM | 6.240% | 6.594% | $615.07 |
7/3 ARM | 6.590% | 6.715% | $638.00 |
8-year fixed / Rapid Refi | 6.115% | 6.251% | $1,319.75 |
10-year fixed / Rapid Refi | 6.215% | 6.326% | $1,121.03 |
12-year fixed / Rapid Refi | 6.315% | 6.411% | $992.23 |
30-year fixed | 6.375% | 6.427% | $623.87 |
20-year fixed | 6.000% | 6.068% | $716.43 |
15-year fixed | 5.625% | 5.709% | $823.73 |
Accurate as of 07/01/2025 |