Adjustable vs. Fixed-Rate Payment Calculator
Deciding which mortgage is best for you? Compare the monthly payments of a fixed-rate mortgage and an ARM.
Current Mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 5.250% | 6.513% | $552.20 |
5/3 ARM | 5.750% | 6.336% | $583.57 |
7/3 ARM | 6.250% | 6.490% | $615.72 |
8-year fixed / Rapid Refi | 5.690% | 5.856% | $1,299.10 |
10-year fixed / Rapid Refi | 6.090% | 6.226% | $1,114.73 |
12-year fixed / Rapid Refi | 6.190% | 6.307% | $985.71 |
30-year fixed | 5.875% | 6.026% | $591.54 |
20-year fixed | 5.500% | 5.698% | $687.89 |
15-year fixed | 5.250% | 5.498% | $803.88 |
Accurate as of 10/08/2025 |