Mortgage Payment Calculator
Before putting in an offer, try out our calculator to help ensure your monthly mortgage payment is manageable.
Today’s mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 5.990% | 6.596% | $598.91 |
5/3 ARM | 6.490% | 6.540% | $631.41 |
7/3 ARM | 6.590% | 6.591% | $638.00 |
8-year fixed / Rapid Refi | 6.490% | 6.615% | $1,338.13 |
10-year fixed / Rapid Refi | 6.590% | 6.692% | $1,140.06 |
12-year fixed / Rapid Refi | 6.740% | 6.829% | $1,014.57 |
30-year fixed | 5.875% | 5.922% | $591.54 |
20-year fixed | 5.750% | 5.813% | $702.08 |
15-year fixed | 5.375% | 5.453% | $810.47 |
Accurate as of 09/20/2024 |