Loan Payment Calculator
Determine How Much Your Monthly Loan Payments Will Be
Change your monthly payment, loan amount, interest rate, or term. Press the “View Report” button to see a complete amortization schedule, either by month or by year.
Type | APR As Low As | Monthly Payment1 |
---|---|---|
Secured | 3.24%2 | $180.76 |
Unsecured | 7.99%7 | $202.72 |
Personal Line of Credit (FlexPlus) | 7.74%3 | $209.97 |
Personal Line of Credit (Flex) | 9.24%4 | $217.37 |
Savings Secured Loan | 4.00%5 | $184.17 |
Accurate as of 10/19/2020 |
Term | APR1 As Low As | Monthly Payment |
---|---|---|
24 months | 2.74% | $642.99 |
36 months | 2.74% | $434.50 |
48 months | 3.24% | $333.61 |
60 months | 3.74% | $274.49 |
72 months | 4.24% | $236.32 |
84 months | 5.74% | $217.26 |
Accurate as of 01/11/20211 |
Product | Rates as low as | APR |
---|---|---|
Home Equity Loan1 | 3.49% | 4.26% |
Home Equity Line of Credit (HELOC) | 3.49% | 3.49% for 6 months2 (4.14% thereafter) |
Interest-Only HELOC | 3.49% | 3.49% for 6 months3 (4.64% thereafter) |
5/1 Adjustable-Rate Mortgage (ARM) | 4.24% | 4.516%4 |
Accurate as of 11/09/2020 |
Boats, Campers, RVs
Model Year | Min. Loan Amt. | Max. Term | APR2 | Monthly Payment |
---|---|---|---|---|
2017 or newer | $5,000 | 60 months | 5.75% | $96.08 |
$15,000 | 120 months | 5.99% | $166.46 | |
$20,000 | 144 months | 6.50% | $200.38 | |
$20,000 | 180 months | 6.75% | $176.98 | |
2013-2016 | $5,000 | 60 months | 6.25% | $97.25 |
$15,000 | 120 months | 6.75% | $172.24 | |
$50,000 | 180 months | 6.99% | $449.13 | |
2012 or older | $5,000 | 60 months | 6.99% | $98.98 |
$25,000 | 120 months | 7.25% | $293.50 | |
Accurate as of 3/4/2020 |
ATV/UTVs, Personal Watercraft, Snowmobiles
Term | APR1 | Monthly Payment |
---|---|---|
36 months | 5.24% | $150.39 |
48 months | 5.74% | $116.83 |
60 months | 6.24% | $97.22 |
72 months | 6.74% | $84.62 |
84 months | 8.24% | $78.53 |
Accurate as of 3/4/2020 |
Your Next Steps
If you’re ready, start your online loan application now. Otherwise, we have more information about our loans to guide your decision.