Loan & Deposit Rates Share Certificates, Auto Loans, Mortgage Loans, and more.
Jump to:
Loan Rates
Auto Loan Purchase — Cars, Trucks, SUVs, Motorcycles
Term | APR1 | Monthly Payment |
---|---|---|
36 months | 2.75%2 with promo code WINTER | $437.81 $434.57 |
48 months | 3.74% | $336.94 |
60 months | 4.24% | $277.88 |
72 months | 4.74% | $239.77 |
84 months | 6.24% | $220.86 |
Accurate as of 1/8/20191 |
Auto Loan Refinance — Cars, Trucks, SUVs, Motorcycles
Term | APR1 | Monthly Payment |
---|---|---|
36 months | 3.24% | $437.81 |
48 months | 3.74% | $336.94 |
60 months | 4.24% | $277.88 |
72 months | 4.74% | $239.77 |
84 months | 6.24% | $220.86 |
Accurate as of 1/8/2019 |
Recreational Loans — ATV/UTVs, Personal Watercraft, Snowmobiles
Term | APR1 | Monthly Payment |
---|---|---|
36 months | 5.24% | $150.39 |
48 months | 5.74% | $116.83 |
60 months | 6.24% | $97.22 |
72 months | 6.74% | $84.62 |
84 months | 8.24% | $78.53 |
Accurate as of 1/8/2019 |
Recreational Loans — Boats, Campers, RVs
Model Year | Min. Loan Amt. | Max. Term | APR2 | Monthly Payment |
---|---|---|---|---|
2014-2018 | $5,000 | 60 months | 5.75% | $96.08 |
$15,000 | 120 months | 5.99% | $166.46 | |
$20,000 | 144 months | 6.50% | $200.38 | |
$20,000 | 180 months | 6.75% | $176.98 | |
2010-2013 | $5,000 | 60 months | 6.25% | $97.25 |
$15,000 | 120 months | 6.75% | $172.24 | |
2009 or older | $5,000 | 60 months | 6.99% | $98.98 |
Accurate as of 1/7/2019 |
Personal Loans and Lines of Credit
Type | APR1 | Monthly Payment |
---|---|---|
Secured | 3.24%2 | $180.76 |
Unsecured | 6.99%* | $197.96 |
Personal Line of Credit (FlexPlus) | 9.99%3 | $211.19 |
Personal Line of Credit (Flex) | 11.49%4 | $218.62 |
Savings Secured Loan | 4.00%5 | $184.17 |
Accurate as of 1/7/2019 |
Mortgage Loans
Term | Rate | APR1 | Monthly Payment1 |
---|---|---|---|
30-year fixed | 4.250% | 4.284% | $491.94 |
20-year fixed | 4.250% | 4.297% | $619.23 |
15-year fixed | 3.875% | 3.934% | $733.44 |
3/3 ARM | 3.625% | 5.231% | $456.05* |
5/1 ARM | 4.000% | 4.884% | $477.42* |
7/3 ARM | 4.500% | 5.030% | $506.69* |
12-year fixed / Rapid Refi | 4.750% | 4.795% | $912 |
10-year fixed / Rapid Refi | 4.500% | 4.553% | $1036 |
8-year fixed / Rapid Refi | 4.250% | 4.315% | $1231 |
Accurate as of 2/22/20191 Rates subject to change without notice |
Home Equity Loans & Home Equity Lines of Credit (HELOC)
Rate Type | Type | Rate | APR |
---|---|---|---|
Variable Rate | HELOC | 3.49% | 3.50%2 |
Interest-Only HELOC | 3.49% | 3.50%3 | |
Home Equity Loan — 5/1 ARM 20-Year $10,000 minimum | 4.99% | 4.908%4 | |
Fixed Rate | Home Equity Loan — 5-Year $10,000 minimum | 4.49% | 4.776%1 |
Home Equity Loan — 10-Year $10,001–$25,000 | 4.99% | 5.59%1 | |
Home Equity Loan — 15-Year $25,001 or more | 5.49% | 6.06%1 | |
Home Equity Loan — 20-Year $25,001 or more | 5.99% | 6.57%1 | |
Accurate as of 1/7/20191,2,3,4 |
Credit Cards
Type | APR |
---|---|
Connexus Credit Cards | Call 800.845.5025 |
Loan Rates Disclosures
APR = Annual Percentage Rate. All rates are subject to change and may vary based on your individual credit, term, and relationship level. Please call 800.845.5025 for terms and conditions.
Deposit Rates
Share Certificates
Amount | Term | APY |
---|---|---|
$5,000 and over | 12 months | 2.50%1 |
$5,000 and over | 24 months | 2.70%1 |
$5,000 and over | 36 months | 3.00%1 |
$5,000 and over | 42 months | 3.20%1 (renewals only - not available on new certificates) |
$5,000 and over | 60 months | 3.00%1 |
Accurate as of 2/20/20191 |
Checking
Account | APY |
---|---|
Xtraordinary Checking | 1.75%1 |
MyRewards Checking | 1.35%3 |
Accurate as of 1/7/20191,3 |
Savings
Account | APY1 |
---|---|
Savings Accounts | 0.25% |
Holiday Club Accounts | 0.25% |
Youth Savings Accounts | 0.25% |
Accurate as of 1/7/2019 |
Money Market Accounts
Balance | APY1 |
---|---|
$100,000 and over | 1.15% |
$50,000 to $99,999.99 | 1.00% |
$20,000 to $49,999.99 | 0.75% |
$10,000 to $19,999.99 | 0.60% |
$1,000 to $9,999.99 | 0.50% |
$0 to $999.99 | 0.00% |
Accurate as of 1/7/2019 |
Health Savings Accounts (HSA)
Balance | APY2 |
---|---|
$15,000 and over | 2.00% |
$5,000 to $14,999.99 | 1.50% |
$2,500 to $4,999.99 | 1.00% |
$500 to $2,499.99 | 1.00% |
$100 to $499.99 | 0.50% |
$0 to $99.99 | 0.00% |
Accurate as of 1/7/2019 |
IRA Supreme Accounts
Balance | APY1 |
---|---|
$10,000 and over | 1.50% |
$5,000 to $9,999.99 | 1.25% |
$2,000 to $4,999.99 | 1.00% |
$0 to $1,999.99 | 0.75% |
Accurate as of 1/7/2019 |
Deposit Rates Disclosures
APY = Annual Percentage Yield. Accounts may be subject to minimum balances and other requirements. Please call 800.845.5025 for terms and conditions.
Fee Schedule
Account Information Disclosure
Investment Rates Sheet