Loan & Deposit Rates Share Certificates, Auto Loans, Mortgage Loans, and more.
Call 800.845.5025 or book an appointment with a team member to discuss rates
Jump to:
Loan Rates
Auto Loan Purchase — Cars, Trucks, SUVs, Motorcycles
Term | APR1 As Low As | Monthly Payment |
---|---|---|
24 months | 2.74% | $642.99 |
36 months | 2.74% | $434.50 |
48 months | 3.24% | $333.61 |
60 months | 3.74% | $274.49 |
72 months | 4.24% | $236.32 |
84 months | 5.74% | $217.26 |
Accurate as of 01/11/20211 |
Auto Loan Refinance — Cars, Trucks, SUVs, Motorcycles
Term | APR1 As Low As | Monthly Payment |
---|---|---|
24 months | 2.740% | $642.99 |
36 months | 2.740% | $434.50 |
48 months | 3.240% | $333.61 |
60 months | 3.740% | $274.49 |
72 months | 4.240% | $236.32 |
84 months | 5.740% | $217.26 |
Accurate as of 10/9/2020 |
Recreational Loans — ATV/UTVs, Personal Watercraft, Snowmobiles
Term | APR1 | Monthly Payment |
---|---|---|
36 months | 5.24% | $150.39 |
48 months | 5.74% | $116.83 |
60 months | 6.24% | $97.22 |
72 months | 6.74% | $84.62 |
84 months | 8.24% | $78.53 |
Accurate as of 3/4/2020 |
Recreational Loans — Boats, Campers, RVs
Model Year | Min. Loan Amt. | Max. Term | APR2 | Monthly Payment |
---|---|---|---|---|
2017 or newer | $5,000 | 60 months | 5.75% | $96.08 |
$15,000 | 120 months | 5.99% | $166.46 | |
$20,000 | 144 months | 6.50% | $200.38 | |
$20,000 | 180 months | 6.75% | $176.98 | |
2013-2016 | $5,000 | 60 months | 6.25% | $97.25 |
$15,000 | 120 months | 6.75% | $172.24 | |
$50,000 | 180 months | 6.99% | $449.13 | |
2012 or older | $5,000 | 60 months | 6.99% | $98.98 |
$25,000 | 120 months | 7.25% | $293.50 | |
Accurate as of 1/1/2021 |
Personal Loans and Lines of Credit
Type | APR As Low As | Monthly Payment1 |
---|---|---|
Secured | 3.24%2 | $180.76 |
Unsecured | 7.99%7 | $202.72 |
Personal Line of Credit (FlexPlus) | 7.74%3 | $209.97 |
Personal Line of Credit (Flex) | 9.24%4 | $217.37 |
Savings Secured Loan | 4.00%5 | $184.17 |
Accurate as of 10/19/2020 |
Mortgage Loans
Term | Rate | APR1 | Monthly Payment1 |
---|---|---|---|
30-year fixed | 3.375% | 3.432% | $442.10 |
20-year fixed | 3.375% | 3.455% | $573.56 |
15-year fixed | 2.750% | 2.816% | $678.62 |
3/3 ARM | 2.750% | 3.802% | $714.42 |
5/1 ARM | 3.000% | 3.328% | $737.81 |
7/3 ARM | 3.375% | 3.483% | $773.67 |
12-year fixed / Rapid Refi | 3.990% | 4.020% | $787.54 |
10-year fixed / Rapid Refi | 3.740% | 3.775% | $900.13 |
8-year fixed / Rapid Refi | 3.490% | 3.533% | $1,075.82 |
Accurate as of 2/26/20211 Rates subject to change without notice |
Home Equity Loans & Home Equity Lines of Credit (HELOC)
Product | Rates as low as | APR |
---|---|---|
Home Equity Loan1 | 3.49% | 4.26% |
Home Equity Line of Credit (HELOC) | 3.49% | 3.49% for 6 months2 (4.14% thereafter) |
Interest-Only HELOC | 3.49% | 3.49% for 6 months3 (4.64% thereafter) |
5/1 Adjustable-Rate Mortgage (ARM) | 4.24% | 4.516%4 |
Accurate as of 11/09/2020 |
Loan Rates Disclosures
APR = Annual Percentage Rate. All rates are subject to change and may vary based on your individual credit, term, and relationship level. Please call 800.845.5025 for terms and conditions.
Deposit Rates
Share Certificates
Amount | Term | Rate | APY |
---|---|---|---|
$5,000 and over | 12 months | 0.708% | 0.71% |
$5,000 and over | 24 months | 0.808% | 0.81% |
$5,000 and over | 36 months | 0.897% | 0.90% |
$5,000 and over | 42 months (renewals only) | 0.957% | 0.96% |
$5,000 and over | 48 months | 0.957% | 0.96% |
$5,000 and over | 60 months | 1.006% | 1.01% |
Accurate as of 11/18/20201 |
Checking
Account | APY |
---|---|
Xtraordinary Checking | 1.75%1 |
Teen Checking | 2.00%2 |
Accurate as of 3/4/20201,2 |
Savings
Account | APY |
---|---|
Savings Accounts ($100 and over) | 0.25%1 |
Holiday Club Accounts | 0.25%2 |
Accurate as of 1/1/2020 |
Money Market Accounts
Balance | APY1 |
---|---|
$100,000 and over | 1.15% |
$50,000 to $99,999.99 | 1.00% |
$20,000 to $49,999.99 | 0.75% |
$10,000 to $19,999.99 | 0.60% |
$1,000 to $9,999.99 | 0.50% |
$0 to $999.99 | 0.00% |
Accurate as of 1/1/2020 |
Health Savings Accounts (HSA)
Balance | APY2 |
---|---|
$15,000 and over | 2.00% |
$5,000 to $14,999.99 | 1.50% |
$2,500 to $4,999.99 | 1.00% |
$500 to $2,499.99 | 1.00% |
$100 to $499.99 | 0.50% |
$0 to $99.99 | 0.00% |
Accurate as of 1/1/2020 |
IRA Savings Accounts
Balance | APY1 |
---|---|
$10,000 and over | 1.50% |
$5,000 to $9,999.99 | 1.25% |
$2,000 to $4,999.99 | 1.00% |
$0 to $1,999.99 | 0.75% |
Accurate as of 3/15/2020 |
IRA Certificates
Term | APY2 |
---|---|
12 Months | 0.71% |
24 Months | 0.81% |
36 Months | 0.90% |
42 Months | 0.96% (42 month renewals only) |
48 Months | 0.96% |
60 Months | 1.01% |
Accurate as of 11/18/2020 |
Deposit Rates Disclosures
APY = Annual Percentage Yield. Accounts may be subject to minimum balances and other requirements. Please call 800.845.5025 for terms and conditions.
Fee Schedule
Account Information Disclosure
Investment Rates Sheet